A.GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
1 | Name of The School | Cambridge Public School |
2 | Affiliation No. (If Applicable) | NA |
3 | School Code (If Applicable) | NA |
4 | Complete Address With Pin Code | Sompura Gate, Hosahalli Road, Sarjapura Road, Bengaluru – 562125 |
5 | Principal Name & Qualification | |
6 | School E-mail Id | admissions@cambridgepublicschoolsompura.com |
7 | Contact Details (Landline/Mobile) | +91 7625093515 / +91 7899462207 |
B.DOCUMENTS AND INFORMATION
C.RESULT AND ACADEMICS
RESULT CLASS X
SL NO | YEAR | NO OF STUDENTS REGISTERED | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2025 | 0 | 0 | 100% | NA |
RESULT CLASS XII
SL NO | YEAR | NO OF STUDENTS REGISTERED | NO OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
0 | 2025 | 0 | 0 | 100% | NA |
D. SCHOOL INFRASTRUCTURE
SL NO | INFORMATION | DETAILS |
1 | Total Campus Area of The School (In Square Mtr) | |
2 | No. Class Rooms | |
3 | Size of The Class Rooms (In Square Mtr) | |
4 | No. and Size of Laboratories Including Computer Labs (In Sq. Mtr) | |
5 | Computer Lab – 01 | |
6 | Composite Science Lab – 01 | |
7 | Chemistry Lab – 01 | |
8 | Biology Lab – 01 | |
9 | Maths Lab – 01 | |
10 | Internet Facility (Y/N) | |
11 | No. of Girls Toilets | |
12 | No. of Boys Toilets | |
13 | Link of YouTube Video of The Inspection of School Covering The Infrastructure of The School | CLICK HERE TO VIEW |
E. STAFF DETAILS
SL NO | INFORMATION | DETAILS |
1 | Principal | |
2 | Total No. of Teachers | |
3 | PGT | |
4 | PRT | |
5 | TGT | |
6 | PTI | |
7 | Librarian | |
8 | Teachers Section Ratio | |
9 | Details of Special Educators | |
10 | Details Of Counselling And Wellness Teacher | |
11 | Computer Teacher | |